The Helium Network is officially migrating to Solana on April 18th! Helium blockchain will halt over a 24-hour transition period. For details, please see official announcement here

Dashboard (Network Info)

Total Hotspots
991,149
Hotspots Added (yesterday)
93
total reward (YESTERDAY)
49,331.695 HNT
Block height
1,806,716
Average Earning (Yesterday)
0.121 HNT
Max Earning (Yesterday)
2.969 HNT
Last Block Time
47 seconds ago
Last Election Height
1,806,703
Last Election Time
14 minutes ago
Oracle Price
1.39 USD
Last Added Hotspot
Reward Value
68,348.24 USD
*Validator earnings are excluded from calculation.
Country Total Denied Online Denied(%) Online(%)
United States 373,376 15,460 177,333 4.14% 47.49%
Germany 59,086 5,188 31,552 8.78% 53.40%
Canada 55,272 1,759 28,200 3.18% 51.02%
United Kingdom 53,182 2,812 26,757 5.29% 50.31%
Netherlands 26,127 1,460 14,347 5.59% 54.91%
Turkey 27,328 7,856 12,134 28.75% 44.40%
Romania 18,310 683 11,423 3.73% 62.39%
Spain 18,335 3,606 9,484 19.67% 51.73%
Bulgaria 11,427 707 7,693 6.19% 67.32%
Portugal 11,856 492 7,388 4.15% 62.31%
Switzerland 10,398 237 6,046 2.28% 58.15%
Italy 12,825 2,963 5,843 23.10% 45.56%
Poland 9,927 1,482 5,569 14.93% 56.10%
Australia 9,596 1,214 4,957 12.65% 51.66%
Mexico 9,200 931 4,670 10.12% 50.76%
Belgium 7,920 704 4,338 8.89% 54.77%
Hungary 5,913 166 3,899 2.81% 65.94%
Sweden 7,212 453 3,639 6.28% 50.46%
Greece 6,028 816 3,346 13.54% 55.51%
France 10,403 3,572 3,312 34.34% 31.84%
Austria 5,765 359 3,066 6.23% 53.18%
Serbia 5,020 750 3,033 14.94% 60.42%
Lithuania 4,694 278 2,874 5.92% 61.23%
Czechia 4,228 195 2,833 4.61% 67.01%
Lebanon 6,734 1,577 2,524 23.42% 37.48%
India 4,261 96 2,287 2.25% 53.67%
Slovakia 3,307 54 2,257 1.63% 68.25%
Brazil 3,644 233 1,831 6.39% 50.25%
China 95,028 82,099 1,615 86.39% 1.70%
South Africa 2,850 258 1,551 9.05% 54.42%
Croatia 2,443 170 1,493 6.96% 61.11%
Georgia 3,259 708 1,437 21.72% 44.09%
United Arab Emirates 4,144 809 1,406 19.52% 33.93%
Cyprus 2,406 171 1,398 7.11% 58.10%
Thailand 4,895 2,454 1,386 50.13% 28.31%
Ireland 3,620 666 1,382 18.40% 38.18%
Norway 2,415 146 1,312 6.05% 54.33%
South Korea 2,304 235 1,240 10.20% 53.82%
Latvia 2,419 459 1,161 18.97% 48.00%
Taiwan 5,882 3,341 1,119 56.80% 19.02%
North Macedonia 2,347 718 1,114 30.59% 47.46%
Ukraine 2,932 484 1,113 16.51% 37.96%
Slovenia 1,544 53 1,076 3.43% 69.69%
Singapore 1,828 202 977 11.05% 53.45%
Bosnia and Herzegovina 1,209 85 873 7.03% 72.21%
Iran 4,284 783 851 18.28% 19.86%
Colombia 1,693 61 840 3.60% 49.62%
Puerto Rico 1,542 13 781 0.84% 50.65%
Estonia 1,232 90 747 7.31% 60.63%
New Zealand 1,099 2 714 0.18% 64.97%
Denmark 1,546 159 682 10.28% 44.11%
Philippines 1,681 324 656 19.27% 39.02%
Kuwait 1,276 4 645 0.31% 50.55%
Malaysia 2,374 1,137 543 47.89% 22.87%
Dominican Republic 1,158 13 542 1.12% 46.80%
Finland 1,214 182 529 14.99% 43.57%
Bahrain 1,086 235 516 21.64% 47.51%
Indonesia 888 148 438 16.67% 49.32%
Armenia 627 147 409 23.44% 65.23%
Argentina 764 32 406 4.19% 53.14%
Chile 603 1 387 0.17% 64.18%
Moldova 524 22 369 4.20% 70.42%
Panama 590 9 355 1.53% 60.17%
Albania 504 47 281 9.33% 55.75%
Malta 366 4 240 1.09% 65.57%
Japan 2,054 1,477 233 71.91% 11.34%
Montenegro 425 49 230 11.53% 54.12%
Israel 440 38 189 8.64% 42.95%
Uruguay 359 16 164 4.46% 45.68%
Vietnam 510 184 154 36.08% 30.20%
Hong Kong 1,033 648 149 62.73% 14.42%
Peru 215 0 138 0.00% 64.19%
Oman 246 17 130 6.91% 52.85%
Luxembourg 194 9 119 4.64% 61.34%
Saudi Arabia 404 30 119 7.43% 29.46%
The Bahamas 192 3 104 1.56% 54.17%
Qatar 213 10 104 4.69% 48.83%
Ecuador 183 8 101 4.37% 55.19%
Liechtenstein 139 0 101 0.00% 72.66%
Guatemala 183 0 95 0.00% 51.91%
Paraguay 156 7 87 4.49% 55.77%
Trinidad and Tobago 122 1 82 0.82% 67.21%
Iceland 157 3 78 1.91% 49.68%
Cayman Islands 149 0 77 0.00% 51.68%
Costa Rica 227 83 62 36.56% 27.31%
Kenya 116 0 62 0.00% 53.45%
Belarus 90 3 54 3.33% 60.00%
Curaçao 92 6 54 6.52% 58.70%
Guyana 84 15 51 17.86% 60.71%
Andorra 66 1 49 1.52% 74.24%
Tunisia 76 1 39 1.32% 51.32%
U.S. Virgin Islands 79 3 37 3.80% 46.84%
Barbados 49 0 36 0.00% 73.47%
Guernsey 53 0 34 0.00% 64.15%
Jersey 52 0 32 0.00% 61.54%
Honduras 56 7 26 12.50% 46.43%
Kosovo 31 2 26 6.45% 83.87%
Guam 45 0 25 0.00% 55.56%
Nigeria 320 204 25 63.75% 7.81%
Venezuela 128 15 24 11.72% 18.75%
El Salvador 122 1 23 0.82% 18.85%
Faroe Islands 27 0 22 0.00% 81.48%
Gibraltar 33 0 20 0.00% 60.61%
Pakistan 252 93 19 36.90% 7.54%
Bolivia 31 0 17 0.00% 54.84%
Sri Lanka 35 7 17 20.00% 48.57%
Jamaica 38 0 14 0.00% 36.84%
Mayotte 14 0 12 0.00% 85.71%
Isle of Man 21 0 11 0.00% 52.38%
Bermuda 25 0 9 0.00% 36.00%
Côte d'Ivoire 18 0 9 0.00% 50.00%
Namibia 24 1 9 4.17% 37.50%
Nicaragua 19 5 8 26.32% 42.11%
Sint Maarten 10 0 8 0.00% 80.00%
Monaco 16 0 7 0.00% 43.75%
Zimbabwe 9 0 7 0.00% 77.78%
Cape Verde 16 1 6 6.25% 37.50%
Dominica 5 0 4 0.00% 80.00%
Réunion 6 0 4 0.00% 66.67%
Suriname 28 0 4 0.00% 14.29%
Saint Barthélemy 8 2 3 25.00% 37.50%
Brunei 15 7 3 46.67% 20.00%
Laos 123 109 3 88.62% 2.44%
Macao 24 19 3 79.17% 12.50%
Martinique 7 0 3 0.00% 42.86%
Jordan 16 0 2 0.00% 12.50%
Northern Mariana Islands 3 0 2 0.00% 66.67%
Mauritania 10 1 2 10.00% 20.00%
Syria 233 212 2 90.99% 0.86%
British Virgin Islands 7 0 2 0.00% 28.57%
Botswana 3 0 1 0.00% 33.33%
Algeria 34 7 1 20.59% 2.94%
Egypt 18 0 1 0.00% 5.56%
Cambodia 651 635 1 97.54% 0.15%
Liberia 2 0 1 0.00% 50.00%
Morocco 67 0 1 0.00% 1.49%
French Polynesia 3 0 1 0.00% 33.33%
Russia 166 0 1 0.00% 0.60%
Rwanda 4 0 1 0.00% 25.00%
Senegal 7 0 1 0.00% 14.29%
Tanzania 6 0 1 0.00% 16.67%
Zambia 4 0 1 0.00% 25.00%
Antigua and Barbuda 5 0 0 0.00% 0.00%
Anguilla 1 0 0 0.00% 0.00%
Angola 35 0 0 0.00% 0.00%
Antarctica 4 0 0 0.00% 0.00%
American Samoa 2 0 0 0.00% 0.00%
Aruba 12 0 0 0.00% 0.00%
Åland Islands 1 0 0 0.00% 0.00%
Azerbaijan 4 0 0 0.00% 0.00%
Bangladesh 159 146 0 91.82% 0.00%
Burkina Faso 2 0 0 0.00% 0.00%
Burundi 37 37 0 100.00% 0.00%
Benin 2 2 0 100.00% 0.00%
Caribbean Netherlands 2 0 0 0.00% 0.00%
Belize 1 0 0 0.00% 0.00%
Democratic Republic of the Congo 1 0 0 0.00% 0.00%
Cuba 3 0 0 0.00% 0.00%
Djibouti 7 0 0 0.00% 0.00%
Eritrea 1 0 0 0.00% 0.00%
Ethiopia 0 0 0 nan% nan%
0 0 0 nan% nan%
French Guiana 1 0 0 0.00% 0.00%
Ghana 11 1 0 9.09% 0.00%
Greenland 1 0 0 0.00% 0.00%
Guinea 1 0 0 0.00% 0.00%
Guadeloupe 2 0 0 0.00% 0.00%
Guinea-Bissau 0 0 0 nan% nan%
Heard Island and McDonald Islands 1 0 0 0.00% 0.00%
Haiti 2 0 0 0.00% 0.00%
British Indian Ocean Territory 1 0 0 0.00% 0.00%
Iraq 51 0 0 0.00% 0.00%
Kyrgyzstan 2 0 0 0.00% 0.00%
Comoros 2 0 0 0.00% 0.00%
Saint Kitts and Nevis 2 0 0 0.00% 0.00%
Kazakhstan 19 0 0 0.00% 0.00%
Libya 25 0 0 0.00% 0.00%
Saint Martin 1 0 0 0.00% 0.00%
Mali 2 0 0 0.00% 0.00%
Myanmar (Burma) 99 95 0 95.96% 0.00%
Mongolia 111 1 0 0.90% 0.00%
Montserrat 0 0 0 nan% nan%
Mauritius 13 0 0 0.00% 0.00%
Maldives 6 0 0 0.00% 0.00%
Mozambique 4 0 0 0.00% 0.00%
Nepal 10 0 0 0.00% 0.00%
Seychelles 3 0 0 0.00% 0.00%
Sudan 2 0 0 0.00% 0.00%
Sierra Leone 4 0 0 0.00% 0.00%
Turks and Caicos Islands 9 0 0 0.00% 0.00%
Togo 1 0 0 0.00% 0.00%
Uganda 9 5 0 55.56% 0.00%
Uzbekistan 4 0 0 0.00% 0.00%
Maker Hotspots Percent
Bobcat 300,669 30.34%
SenseCAP 152,610 15.40%
Cal-Chip Connected Devices 109,702 11.07%
PantherX 69,841 7.05%
RAKwireless/MNTD. 56,083 5.66%
Nebra Ltd 48,718 4.92%
Heltec Automation 31,812 3.21%
Pisces Miner 28,101 2.84%
Linxdot 26,711 2.69%
Smart Mimic 20,337 2.05%
Browan/MerryIoT 18,605 1.88%
SyncroB.it 17,858 1.80%
Kerlink 13,119 1.32%
Midas 11,435 1.15%
Deeper 9,966 1.01%
FreedomFi 9,751 0.98%
COTX Networks 8,637 0.87%
Milesight 7,838 0.79%
Controllino 7,665 0.77%
hummingbird 6,391 0.64%
RisingHF 3,259 0.33%
Dusun 3,139 0.32%
ClodPi 2,187 0.22%
EDA-IoT 1,695 0.17%
Helium Inc 1,399 0.14%
LongAP 742 0.07%
Pycom 525 0.05%
Bobcat 5G 410 0.04%
Dragino 256 0.03%
Aitek Inc 158 0.02%
Atom 112 0.01%
uG Miner 57 0.01%
Osprey 10 0.00%
ResIOT.io 10 0.00%
DeWi Foundation 5 0.00%
KS Technologies 3 0.00%
embit 2 0.00%
KS Technologies, LLC 0 0.00%
TMG 0 0.00%
Polyhex 0 0.00%
SONoC 0 0.00%
OPTION 0 0.00%
Smart Harvest 0 0.00%